Mini Projects
The following are the list of mini projects done by III B.Tech IT Students
| S.No. | Academic Year | Projects List |
|---|---|---|
| 1 | 2023-24 | 2023-2024 |
| 2 | 2022-23 | 2022-2023 |
| 3 | 2021-22 | 2021-2022 |
| 4 | 2020-21 | 2020-2021 |
| 5 | 2019-20 | 2019-2020 |
| 6 | 2018-19 | 2018-2019 |
| 7 | 2017-18 | 2017-2018 |
| 8 | 2016-17 | 2016-2017 |
| 9 | 2015-16 | 2015-2016 |
| 10 | 2014-15 | 2014-2015 |
Mini Projects Video Links
The following are the list of mini projects video links done by III B.Tech IT Students in 2014-2015
| PROJECT TITLE | LINKS |
|---|---|
| COLOR SUBSTANTIATION OF PASSWORD | Project link |
| SENTIMENT ANALYSIS OF TWITTER | Project link |
| EXPOLAP | Project link |
| STUDENT RESULT ANALYSIS | Project link |
| Virtual Class | Project link |
| Auto Mail | Project link |
| HUMAN RESOURCE PLANNER 2015 | Project link |
| Dynamic Screen lock | Project link |
| NOISE REDUCTION BY IMAGEPROCESSING | Project link |
| VLAN design with restricted VoIP Access | Project link |
| Fast Clustering | Project link |
| ANDROZIP | Project link |
| Supporting Privacy Protection in Personalized Web Search | Project link |
| Crazy Alarm | Project link |
| A Comparative Study of PEGASIS Protocol and Modified PEGASIS Protocol in Wireless Sensor Networks using MATLAB | Project link |
| RELIABLE ROUTING IN WIRELESS MESH NETWORK USING CROSS-LAYER METRICS | Project link |
| Wireless Accident Detection and Messaging System using GSM and GPS |
Project link |
| Traffic Analysis of VoIP on Inter VLAN | Project link |
| IMPLEMENTATION OF HEALTH CARE MONITORING SYSTEM USING RASPBERRY-PI AND WSN | Project link |
| College Timetable | Project link |
| GAME DEVELOPMENT | Project link |