Index of /wp-content/uploads
Name Last modified Size Description
Parent Directory -
shortcodes-ultimate-..> 2014-08-16 02:28 -
dynamic_avia/ 2016-01-29 06:59 -
2017/ 2017-11-30 17:02 -
2014/ 2020-01-10 22:21 -
IT_Dept_Workload_201..> 2020-07-16 09:31 292K
IT_Dept_Workload_201..> 2020-07-16 09:31 293K
2016/ 2021-04-18 22:34 -
teachload.pdf 2021-04-18 22:35 466K
2021placements.pdf 2021-11-03 03:34 602K
pl.jpg 2021-12-17 04:09 436K
js_composer/ 2021-12-17 04:16 -
pl1.jpg 2021-12-17 04:16 436K
III-A.pdf 2023-05-25 00:26 130K
sirisha.jpeg 2023-09-12 22:12 59K
bandhavi.jpeg 2023-09-12 22:14 211K
2023placements1.pdf 2023-10-18 03:37 1.0M
year 2023.pdf 2023-10-18 04:40 1.9M
SAR Placements Data(..> 2023-10-20 11:20 342K
SAR Placements Data(..> 2023-10-20 11:21 374K
SAR Placements Data(..> 2023-10-20 11:33 359K
SAR Placements Data(..> 2023-10-20 11:33 324K
Organization Chart.jpg 2023-10-21 01:43 360K
IIYRPHOTOS.pdf 2023-10-21 01:52 12M
alumni23.jpg 2023-10-21 06:06 642K
alumni23.docx 2023-10-21 06:06 2.9M
teachload23.pdf 2023-10-21 06:23 275K
mtech1-1.pdf 2023-10-21 06:30 380K
mtechii-1.pdf 2023-10-21 06:30 291K
Faculty Workload.pdf 2024-08-07 02:06 291K
SAR Placements Data(..> 2024-08-07 02:59 65K
pl.html 2024-08-07 03:03 28K
2019/ 2025-03-03 21:29 -
PKA.jpeg 2025-03-03 21:30 573K
DSR.jpeg 2025-03-03 21:30 40K
RSD.jpeg 2025-03-03 21:31 6.7K
DKM.jpg 2025-03-03 21:56 15K
DVA.jpeg 2025-03-03 21:57 10K
PGK.jpeg 2025-03-04 01:19 8.1K
YJN.jpeg 2025-03-04 01:19 93K
YSL.jpeg 2025-03-04 01:19 33K
KRP.jpeg 2025-03-04 01:20 7.1K
PT.jpeg 2025-03-10 02:20 109K
timetables/ 2025-03-19 23:25 -
2025/ 2025-08-27 21:52 -
2015/ 2026-02-25 21:43 -
IV-II-Major-Projects..> 2026-02-25 23:51 848K
2020-21-syllabus/ 2026-02-26 00:18 -
III-II-Mini-Projects..> 2026-02-26 00:44 813K
2018/ 2026-02-26 01:40 -
II-II-RTRP-24-25.pdf 2026-02-26 01:42 1.0M